Explorer · validator
5CsvRJXu…3p5A2zVp
Cross-subnet performance, nominators, and staking history for one Bittensor validator hotkey.
Total stake
4.58Macross all subnets
Total emission
275.22across all subnets
Active subnets
68validator memberships
Avg validator trust
0.975mean across subnets
Per-subnet performance
| Subnet | UID | Stake τ | Emission τ | Dividends | Val trust | Permit |
|---|---|---|---|---|---|---|
| SN53 | 249 | 1.11M | 38.41 | 0.260 | 1.000 | Yes |
| SN100 | 3 | 488.9k | 44.04 | 0.298 | 1.000 | Yes |
| SN0 | 15 | 204.9k | 1.16 | 0.209 | 0.508 | Yes |
| SN47 | 5 | 153.0k | 16.53 | 0.112 | 1.000 | Yes |
| SN63 | 225 | 121.9k | 5.17 | 0.035 | 1.000 | Yes |
| SN37 | 118 | 82.0k | 3.91 | 0.026 | 1.000 | Yes |
| SN10 | 254 | 78.4k | 3.57 | 0.024 | 1.000 | Yes |
| SN11 | 27 | 77.8k | 4.08 | 0.028 | 1.000 | Yes |
| SN33 | 156 | 75.1k | 4.43 | 0.030 | 0.988 | Yes |
| SN117 | 103 | 74.0k | 5.57 | 0.038 | 1.000 | Yes |
| SN65 | 191 | 64.7k | 2.91 | 0.020 | 1.000 | Yes |
| SN48 | 115 | 63.9k | 3.47 | 0.024 | 1.000 | Yes |
| SN61 | 84 | 63.8k | 2.71 | 0.018 | 0.999 | Yes |
| SN22 | 184 | 55.3k | 3.26 | 0.022 | 0.962 | Yes |
| SN56 | 137 | 52.5k | 2.96 | 0.020 | 1.000 | Yes |
| SN62 | 205 | 52.0k | 2.49 | 0.017 | 1.000 | Yes |
| SN123 | 32 | 52.0k | 3.08 | 0.021 | 0.979 | Yes |
| SN25 | 73 | 51.6k | 2.39 | 0.016 | 1.000 | Yes |
| SN66 | 218 | 50.4k | 1.93 | 0.013 | 1.000 | Yes |
| SN6 | 104 | 49.1k | 2.17 | 0.015 | 1.000 | Yes |
| SN76 | 26 | 47.1k | 5.84 | 0.040 | 1.000 | Yes |
| SN7 | 93 | 46.9k | 1.76 | 0.012 | 1.000 | Yes |
| SN121 | 15 | 46.3k | 3.16 | 0.021 | 1.000 | Yes |
| SN50 | 17 | 46.2k | 1.97 | 0.013 | 1.000 | Yes |
| SN94 | 11 | 46.0k | 3.93 | 0.027 | 1.000 | Yes |
| SN23 | 190 | 45.5k | 2.03 | 0.014 | 1.000 | Yes |
| SN31 | 9 | 45.4k | 3.73 | 0.025 | 1.000 | Yes |
| SN27 | 6 | 42.1k | 1.81 | 0.012 | 1.000 | Yes |
| SN72 | 69 | 41.1k | 3.05 | 0.021 | 1.000 | Yes |
| SN38 | 17 | 38.7k | 11.49 | 0.019 | 1.000 | Yes |
| SN42 | 210 | 38.3k | 1.79 | 0.012 | 1.000 | Yes |
| SN73 | 227 | 37.9k | 2.05 | 0.014 | 1.000 | Yes |
| SN1 | 58 | 37.7k | 0.6058 | 0.015 | 1.000 | Yes |
| SN110 | 22 | 37.0k | 2.32 | 0.016 | 1.000 | Yes |
| SN98 | 114 | 36.1k | 2.20 | 0.015 | 1.000 | Yes |
| SN127 | 3 | 35.5k | 2.43 | 0.016 | 1.000 | Yes |
| SN14 | 117 | 35.4k | 2.13 | 0.014 | 1.000 | Yes |
| SN118 | 3 | 35.1k | 2.01 | 0.014 | 1.000 | Yes |
| SN49 | 8 | 34.9k | 2.50 | 0.017 | 1.000 | Yes |
| SN95 | 94 | 34.8k | 2.34 | 0.016 | 1.000 | Yes |
| SN124 | 59 | 34.2k | 1.82 | 0.012 | 1.000 | Yes |
| SN106 | 167 | 34.2k | 2.11 | 0.014 | 0.992 | Yes |
| SN19 | 153 | 33.5k | 2.03 | 0.014 | 0.999 | Yes |
| SN125 | 3 | 33.2k | 2.47 | 0.017 | 1.000 | Yes |
| SN5 | 213 | 33.2k | 2.93 | 0.020 | 1.000 | Yes |
| SN20 | 250 | 32.7k | 1.73 | 0.012 | 1.000 | Yes |
| SN29 | 249 | 32.4k | 1.53 | 0.010 | 1.000 | Yes |
| SN30 | 211 | 32.4k | 1.46 | 0.010 | 1.000 | Yes |
| SN91 | 9 | 32.0k | 4.20 | 0.028 | 1.000 | Yes |
| SN77 | 252 | 31.9k | 1.39 | 0.009 | 1.000 | Yes |
| SN112 | 111 | 31.8k | 2.39 | 0.016 | 0.900 | Yes |
| SN111 | 111 | 31.5k | 1.50 | 0.010 | 1.000 | Yes |
| SN28 | 140 | 31.5k | 1.23 | 0.008 | 1.000 | Yes |
| SN128 | 203 | 31.5k | 1.46 | 0.010 | 1.000 | Yes |
| SN119 | 34 | 31.4k | 4.90 | 0.033 | 1.000 | Yes |
| SN116 | 78 | 31.3k | 6.62 | 0.045 | 1.000 | Yes |
| SN80 | 37 | 31.3k | 2.86 | 0.019 | 1.000 | Yes |
| SN109 | 224 | 31.3k | 2.90 | 0.020 | 1.000 | Yes |
| SN57 | 4 | 31.3k | 3.42 | 0.023 | 1.000 | Yes |
| SN113 | 135 | 31.3k | 3.04 | 0.021 | 0.990 | Yes |
| SN69 | 164 | 31.3k | 2.71 | 0.018 | 1.000 | Yes |
| SN115 | 157 | 31.3k | 3.08 | 0.021 | 1.000 | Yes |
| SN78 | 187 | 16.7k | 1.48 | 0.010 | 1.000 | Yes |
| SN126 | 61 | 15.4k | 1.57 | 0.011 | 1.000 | Yes |
| SN90 | 8 | 4.7k | 0.5976 | 0.004 | 1.000 | Yes |
| SN108 | 6 | 2.6k | 0.0105 | 0.000 | 0.000 | Yes |
| SN17 | 106 | 1.6k | 0.1879 | 0.001 | 1.000 | Yes |
| SN86 | 9 | 1.4k | 0.2189 | 0.001 | 1.000 | Yes |
Stake & rewards over time
Daily snapshots
Nominators
Derived from stake-delegation events
net 90.21gross 3.4k115 events
net 69.65gross 70.1932 events
net 45.88gross 45.8830 events
net 44.25gross 47.7831 events
net 43.91gross 46.0431 events
net 37.05gross 53.1232 events
net 35.00gross 35.001 events
net 35.00gross 35.001 events
net 12.93gross 13.074 events
net 11.31gross 11.5733 events
net 10.06gross 3.2k318 events
net 4.00gross 4.001 events
net 2.80gross 2.802 events
net 2.77gross 2.771 events
net 2.26gross 41.917 events
net 2.00gross 2.001 events
net 1.32gross 68.327 events
net 0.5000gross 0.50001 events
net 0.4886gross 8.8668 events
net 0.4191gross 1.164 events
| Coldkey | Net staked | Gross staked | Unstaked | Events | Last activity |
|---|---|---|---|---|---|
| 90.21 | 3.4k | 1.7k | 115 | ||
| 69.65 | 70.19 | 0.2698 | 32 | ||
| 45.88 | 45.88 | 0 | 30 | ||
| 44.25 | 47.78 | 1.76 | 31 | ||
| 43.91 | 46.04 | 1.06 | 31 | ||
| 37.05 | 53.12 | 8.03 | 32 | ||
| 35.00 | 35.00 | 0 | 1 | ||
| 35.00 | 35.00 | 0 | 1 | ||
| 12.93 | 13.07 | 0.0661 | 4 | ||
| 11.31 | 11.57 | 0.1284 | 33 | ||
| 10.06 | 3.2k | 1.6k | 318 | ||
| 4.00 | 4.00 | 0 | 1 | ||
| 2.80 | 2.80 | 0 | 2 | ||
| 2.77 | 2.77 | 0 | 1 | ||
| 2.26 | 41.91 | 19.83 | 7 | ||
| 2.00 | 2.00 | 0 | 1 | ||
| 1.32 | 68.32 | 33.50 | 7 | ||
| 0.5000 | 0.5000 | 0 | 1 | ||
| 0.4886 | 8.86 | 4.18 | 68 | ||
| 0.4191 | 1.16 | 0.3698 | 4 |
1–20
1–20
Call this endpoint
Copy a ready-to-run request for this validator.