Registry
Subnets
Every active Finney netuid — root and application — with curation level, surface count, health, and freshness.
Active subnets
128of 129
Adapter-backed
2pilots
Manifested surfaces
1,598
Healthy
108/117
Saved views
#000 · Τ
root
64 participants17 surfaces
Reviewed
#001 · α
Apex
256 participants16 surfaces
Reviewed
#002 · β
DSperse
256 participants13 surfaces
Reviewed
#003 · γ
Templar
256 participants13 surfaces
Reviewed
#004 · δ
Targon
256 participants14 surfaces
Reviewed
#005 · ε
Hone
256 participants12 surfaces
Reviewed
#006 · ζ
Numinous
256 participants12 surfaces
Reviewed
#007 · η
Allways
256 participants25 surfaces
Adapter
#008 · θ
Vanta
256 participants12 surfaces
Reviewed
#009 · ι
iota
256 participants12 surfaces
Reviewed
#010 · κ
Swap
256 participants11 surfaces
Reviewed
#011 · λ
TrajectoryRL
256 participants14 surfaces
Reviewed
#012 · μ
Compute Horde
256 participants10 surfaces
Reviewed
#013 · ν
Data Universe
256 participants20 surfaces
Reviewed
#014 · ㄷ
Cacheon
256 participants18 surfaces
Reviewed
#015 · ο
ORO
256 participants22 surfaces
Reviewed
#016 · π
BitAds
17 participants13 surfaces
Reviewed
#017 · ρ
404—GEN
256 participants10 surfaces
Candidate
#018 · σ
Zeus
257 participants12 surfaces
Candidate
#019 · t
blockmachine
256 participants15 surfaces
Reviewed
#020 · υ
GroundLayer
256 participants11 surfaces
Reviewed
#021 · φ
AdTAO
256 participants10 surfaces
Reviewed
#022 · χ
Desearch
256 participants20 surfaces
Reviewed
#023 · ψ
Trishool
256 participants12 surfaces
Reviewed
#024 · ω
Quasar
256 participants14 surfaces
Reviewed
| Health | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000 | root | Τ | 64 | Reviewed | 17 | 22emerging | 0.0005 τ | OK | 0.000% | ||
| 001 | Apex | α | 256 | Reviewed | 16 | 86buildable | 0.0005 τ | Unknown | 0.609% | ||
| 002 | DSperse | β | 256 | Reviewed | 13 | 86buildable | 0.0005 τ | Unknown | 0.358% | ||
| 003 | Templar | γ | 256 | Reviewed | 13 | 72buildable | 0.0017 τ | OK | 1.618% | ||
| 004 | Targon | δ | 256 | Reviewed | 14 | 86buildable | 0.0005 τ | OK | 3.859% | ||
| 005 | Hone | ε | 256 | Reviewed | 12 | 83buildable | 0.0005 τ | OK | 1.041% | ||
| 006 | Numinous | ζ | 256 | Reviewed | 12 | 86buildable | 0.2000 τ | OK | 0.247% | ||
| 007 | Allways | η | 256 | Adapter | 25 | 86buildable | 0.0005 τ | OK | 0.273% | ||
| 008 | Vanta | θ | 256 | Reviewed | 12 | 86buildable | 0.0005 τ | OK | 2.133% | ||
| 009 | iota | ι | 256 | Reviewed | 12 | 83buildable | 0.0005 τ | Unknown | 2.359% | ||
| 010 | Swap | κ | 256 | Reviewed | 11 | 86buildable | 0.0005 τ | Degraded | 0.474% | ||
| 011 | TrajectoryRL | λ | 256 | Reviewed | 14 | 86buildable | 0.0200 τ | OK | 0.621% | ||
| 012 | Compute Horde | μ | 256 | Reviewed | 10 | 83buildable | 0.0005 τ | Unknown | 0.407% | ||
| 013 | Data Universe | ν | 256 | Reviewed | 20 | 71buildable | 0.0554 τ | OK | 0.495% | ||
| 014 | Cacheon | ㄷ | 256 | Reviewed | 18 | 86buildable | 0.0005 τ | OK | 0.730% | ||
| 015 | ORO | ο | 256 | Reviewed | 22 | 86buildable | 0.4839 τ | Unknown | 2.525% | ||
| 016 | BitAds | π | 17 | Reviewed | 13 | 86buildable | 1.0000 τ | Unknown | 0.634% | ||
| 017 | 404—GEN | ρ | 256 | Candidate | 10 | 83buildable | 0.0005 τ | Unknown | 0.743% | ||
| 018 | Zeus | σ | 257 | Candidate | 12 | 83buildable | 1.0000 τ | Unknown | 0.543% | ||
| 019 | blockmachine | t | 256 | Reviewed | 15 | 86buildable | 0.1000 τ | Unknown | 0.745% | ||
| 020 | GroundLayer | υ | 256 | Reviewed | 11 | 83buildable | 0.0005 τ | Unknown | 0.242% | ||
| 021 | AdTAO | φ | 256 | Reviewed | 10 | 83buildable | 0.1000 τ | OK | 0.338% | ||
| 022 | Desearch | χ | 256 | Reviewed | 20 | 71buildable | 0.0005 τ | Unknown | 0.272% | ||
| 023 | Trishool | ψ | 256 | Reviewed | 12 | 86buildable | 0.1000 τ | OK | 0.445% | ||
| 024 | Quasar | ω | 256 | Reviewed | 14 | 86buildable | 0.0005 τ | OK | 0.634% |
25 of 129
25 of 129